BOFs will be held on Monday from 6:30pm - 10:00pm, Tuesday from 6:30pm - 10:00pm, and Wednesday from 6:30pm - 10:00pm. If you're interested in moderating your own BOF, please fill out the online questionnaire. If you have any questions, feel free to contact Gretchen Bartholomew via email: gretchen@oreilly.com.
Please note that audio/visual equipment, including projection equipment, will not be available for BOF sessions. If you require any audio/visual equipment, you may contact the The Westin Grand for rental rates.
For more evening meetings, please view the Community Meetings (open to the general public).
The following BOFs have been scheduled for the O'Reilly Peer-to-Peer and Web Services Conference.
| Monday | |
| Date: | Monday, November 5 |
| Time: | 6:30 - 7:30 pm |
| Location: | Dupont Room |
| Topic: | Baby BOF |
| Moderator: | N/A |
| Summary: | Bring yourself and your children to the Baby BOF - where parents and children can meet and mingle. |
| Date: | Monday, November 5 |
| Time: | 7:30 - 9:00 pm |
| Location: | Dupont Room |
| Topic: | Building P2P Applications: Real-Time Interactive Collaborative Technologies |
| Moderator: | Gerry Seidman |
| Summary: | Just because people are on the go, doesn't mean that they don't need to work together. The telephone allows us to instantaneously communicate, but in order to collaborate, we need a mechanism to work on data and applications remotely and in real time. Instant messaging, chat, shared white-boards and web page pushing are just the beginning. We need to bring others right into any applications in a transparent yet meaningful way (not just screen replication) for intra-business, business to business, educational, software development and e-commerce applications. Building applications with integrated functionality for multi-user interfaces such as introduces several technical and organizational issues such as location, protocols, distribution and meaningful multi-user interfaces. Java's dynamic nature along with the coherent nature of AWT and Swing is ideal for this type of application. In this talk we will discuss the types of components that are currently available, integration and deployment of shared components into your applications, collaborative messaging protocols and collaborative development tools available that aid in software development. |
| Date: | Monday, November 5 |
| Time: | 7:30 - 9:30 pm |
| Location: | Washington Ballroom |
| Topic: | Peer-to-Peer Working Group Meeting |
| Leader: | Brian Morrow, Chairman, Peer-to-Peer Working Group |
| Summary: | The Peer-to-Peer Working Group includes some 50 leading companies involved in developing of P2P applications and services. The Group's purpose is to promote best-known practices in peer-to-peer computing. Questions of interoperability, security, performance, management, privacy, and many more issues could otherwise stifle innovation. Many of these relate to infrastructure, where no value is gained from proprietary solutions. Best-known practices will promote the ubiquity essential for peer-to-peer success. At this meeting we will summarize, present and continue the last several months of work on NAT/firewalls and P2P, P2P security, and P2P file services. If you would like to play a part in accelerating P2P innovation, you should attend this meeting. If you are interested and have expertise in the area of interoperability, we are soliciting contributors to a new subgroup: P2P Interoperability. For more information about the Peer-to-Peer Working Group, visit: www.p2pwg.org |
| Date: | Monday, November 5 |
| Time: | 8:30 - 10:00 pm |
| Location: | Thomas Boardroom |
| Topic: | Biological Models of Computing |
| Moderator: | Clay Shirky |
| Tuesday | |
| Date: | Tuesday, November 6 |
| Time: | 6:30 - 7:00 pm |
| Location: | Thomas Boardroom |
| Topic: | Gnutella Community Meeting "Follow Up" |
| Moderator: | Greg Bildson |
| Date: | Tuesday, November 6 |
| Time: | 6:30 - 7:30 pm |
| Location: | Scott Room |
| Topic: | P2P Programmer Development Environments and Distributed Pair/Extreme Programming |
| Moderator: | Gerry Seidman |
| Summary: | One of the obstacles to more widespread adoption of Extreme Programming (XP) methodologies is that pair programming, a central technique of XP, requires that the programmers be physically present at the same location. This especially impacts use of XP on large open-source projects because of the widely distributed nature of their development teams. This talk discusses how interactive collaborative technologies can make distributed pair programming a reality. |
| Date: | Tuesday, November 6 |
| Time: | 8:30 - 10:00 pm |
| Location: | Scott Room |
| Topic: | Interoperability and Standards (Panel) |
| Moderator: | Brandon Wiley, The Tristero Project |
| Summary: | We will be discussing ways that P2P networks can communicate with each other, including gateways, designing and implementing standard interfaces, and creating P2P networks as web services. |
| Date: | Tuesday, November 6 |
| Time: | 6:30 - 8:00 pm |
| Location: | Dupont Room |
| Topic: | Collaborative Databases |
| Moderator: | Bruce Epstein, Zeus Productions |
| Summary: | BOF session for people interested in creation of collaborative databases for workgroups/communities of 2 to n people. Examples include public knowledge bases, dictionaries, bugbases, in-house projects, product matrixes, product reviews, directories, etc. Topics including how to effectively administer such tools, requirements for building a community around a project, potential business models, etc. |
| Date: | Tuesday, November 6 |
| Time: | 8:00 - 10:00 pm |
| Location: | Dupont Room |
| Topic: | Potential for Disaster: Overlooking the Client Device's Role in Web Services |
| Moderator: | David Goldberg, Curl Corporation; Joe Golden, Curl Corporation |
| Summary: | Consuming Web Services exclusively on the server is an unscalable disaster waiting to happen. Everyone is so focused on the intricacies of back-end infrastructure, they tend to forget that, at the end of the day, the client computer needs to be able to work with these Web Services or it's all a waste of time. In this presentation, we explore how new client-side compilation technology takes advantage of the client's processing power and emerging standards, such as XML, SOAP & WSDL, to enable a true multi-tiered, Internet architecture. The end goal? An integrated platform that allows clients to pick and choose their Web Services wherever they may be. Snacks and beverages will be provided. |
| Wednesday | |
| Date: | Wednesday, November 7 |
| Time: | 6:30 - 8:00 pm |
| Location: | Dupont Room |
| Topic: | Hacky Sack BOF |
| Moderator: | Rael Dornfest |
| Summary: | Do you Hack? Do you own a footbag? Ever attempted a Flying Clipper or hacking in a circle? These questions are answered when you attend the Hacky Sack BOF on Wednesday evening. Don't forget to bring your very own complimentary hacky sack that can be found in your attendee backpack (sponsored by Groove Networks). This festive, baggy orb will keep you and your peers entertained for hours while you negotiate hacking the sack! |
| Date: | Wednesday, November 7 |
| Time: | 6:30 - 8:00 pm |
| Location: | Washington Ballroom |
| Topic: | Jabber Technology |
| Date: | Wednesday, November 7 |
| Time: | 8:00 - 9:00 pm |
| Location: | Dupont Room |
| Topic: | P2P, You and Me, with Ruby |
| Moderator: | Ken Rubotzky |
| Summary: | Ruby is a high level, fully object oriented programming language. Ruby users, some of which will be at this conference, may be using Ruby with P2P. Come to this BOF to discover what you and me are doing with Ruby in P2P |
| Date: | Wednesday, November 7 |
| Time: | 8:00 - 9:00 pm |
| Location: | Washington Ballroom |
| Topic: | P2P for Ubiquitous Mobile Services & Use of Real World "Location" Information for P2P |
| Date: | Wednesday, November 7 |
| Time: | 8:00 - 10:00 pm |
| Location: | Scott Room |
| Topic: | Semantic Routing in P2P Networks |
| Moderator: | Sam Joseph, Ph.D., NeuroGrid Consulting |
| Summary: | Many P2P networks route queries on the basis of connectivity (Gnutella) or hash codes (Freenet). A further possibility exists in the form of semantic routing, where queries are routed on the basis of their meaning. Semantic routing assumes that each node is storing information about the data stored in other nodes. Semantic routing is based on the idea of routing queries in the way that humans do. Each node stores data about what other nodes are storing. When faced with a query, the node checks the query against its knowledge of other nodes contents, and then forwards the query to a subset of those nodes. Imagine that you are asked if you know of a rock-climbing club by your friend. You don't know, but you think through your acquaintances, and pass your query on to the 2 or 3 people you think might be able to answer the question. Can semantic routing work in P2P networks? Would it be useful and/or efficient to deploy? Examples include NeuroGrid and Content-based routing. |
| Date: | Wednesday, November 7 |
| Time: | 8:00 - 10:00 pm |
| Location: | Thomas Boardroom |
| Topic: | P2P and Web Services: Technical and Business Perspectives (panel) |
| Moderator: | Darren Govoni, Cacheon, Inc. |
| Panelists: | Anne Thomas Manes, CTO, idoox George Billman, Senior Director, Entrust Darren Govoni, Distinguished Engineer, Cacheon |
| Summary: | The advent of web services brings an exciting new dimension to business transactions. Likewise P2P technologies will change the way businesses interoperate and share information and services. This BOF will look at ways these two technologies can leverage one another to address critical business and technological needs. |
| Date: | Wednesday, November 7 |
| Time: | 9:00 - 10:00 pm |
| Location: | Washington Boardroom |
| Topic: | REST BOF |
| Moderator: | Mark Baker |
| Summary: | Q & A session about REST (Representational State Transfer) |