
Check out other RailsConf scheduling applications from the Rails community on the RailsConf wiki.
| Jump to: Thursday | Friday | Saturday | Sunday | | ||||
| Thursday, May 17 2007 | ||||
|---|---|---|---|---|
| Oregon Ballroom 201 | Oregon Ballroom 202 | Oregon Ballroom 203 | Oregon Ballroom 204 | |
| 7:30AM | Continental Breakfast | |||
| 8:00AM | ||||
| 8:30AM | ||||
| 12:00PM | Lunch | |||
| 1:30PM | ||||
| 5:00PM | Break | |||
| 7:30PM | ||||
| Jump to: Thursday | Friday | Saturday | Sunday | back to top | |||||
| Friday, May 18 2007 | |||||
|---|---|---|---|---|---|
| Oregon Ballroom 201 | Oregon Ballroom 202 | Oregon Ballroom 203 | Oregon Ballroom 204 | c123 | |
| 8:00AM | Continental Breakfast | ||||
| 9:00AM |
|
||||
| 10:15AM | Break | ||||
| 10:45AM |
Products & Services:
Engaging with Web 2.0 Outside of the Browser with Apollo Christopher Haupt, Chris Bailey
|
||||
| 11:35AM | Break | ||||
| 11:45AM | |||||
| 12:35PM | Lunch | ||||
| 1:50PM | |||||
| 2:40PM | Break | ||||
| 2:50PM |
Products & Services:
Ten Cool Things I Learned on the Path to Rails Enlightenment Joe McGlynn
|
||||
| 3:40PM | Break | ||||
| 4:25PM | |||||
| 5:15PM | Break | ||||
| 7:15PM |
|
||||
| 9:30PM | |||||
| Jump to: Thursday | Friday | Saturday | Sunday | back to top | |||||
| Saturday, May 19 2007 | |||||
|---|---|---|---|---|---|
| Oregon Ballroom 201 | Oregon Ballroom 202 | Oregon Ballroom 203 | Oregon Ballroom 204 | c123 | |
| 8:00AM | Continental Breakfast | ||||
| 9:00AM |
|
||||
| 10:15AM | Break | ||||
| 10:45AM |
Products & Services:
Ruby Tooling: State of the Art Brian Leonard
|
||||
| 11:30AM | Break | ||||
| 11:45AM |
Products & Services:
Rails and Ajax: Building Enterprise-class Applications Steven Smith
|
||||
| 12:35PM | Lunch | ||||
| 1:50PM | |||||
| 2:40PM | Break | ||||
| 2:50PM | |||||
| 3:40PM | Break | ||||
| 4:25PM | |||||
| 5:15PM | Break | ||||
| 7:30PM | |||||
| Jump to: Thursday | Friday | Saturday | Sunday | back to top | ||||
| Sunday, May 20 2007 | ||||
|---|---|---|---|---|
| Oregon Ballroom 201 | Oregon Ballroom 202 | Oregon Ballroom 203 | Oregon Ballroom 204 | |
| 8:00AM | Continental Breakfast | |||
| 9:00AM |
|
|||
| 10:15AM | Break | |||
| 10:45AM | ||||
| 11:35AM | Break | |||
| 11:45AM | ||||
| 12:35PM | Lunch | |||
| 1:50PM | ||||
| 2:40PM | Break | |||
| 2:55PM | ||||
| 3:45PM | ||||